generated using discharge by daniël van os
based upon data from astrogenic's nexstorm
   
Most active days
 rank date strikes
1 30-09-2006 24811
2 28-07-2006 17796
3 26-06-2006 14916
4 01-08-2006 14344
5 20-08-2006 12519
Most active hours
 rank date/hour strikes
1 28-07-2006 19:00-20:00 5166
2 28-07-2006 18:00-19:00 3530
3 26-06-2006 07:00-08:00 2938
4 26-06-2006 08:00-09:00 2873
5 30-09-2006 19:00-20:00 2665
Most active minutes
 rank date/minute strikes
1 27-10-2006 15:43 262
2 27-10-2006 15:44 219
3 27-10-2006 15:42 186
4 28-07-2006 19:14 141
5 28-07-2006 19:11 140
Most active seconds
 rank date/minute strikes
1 27-10-2006 15:42:30 16
2 31-05-2006 15:44:06 12
3 27-10-2006 15:42:31 12
4 27-10-2006 15:42:51 12
5 26-06-2006 07:57:24 11
Most active bursts
 rank date start/duration strikes
1 27-10-2006  15:42:30.854  0.312ms 8
2 26-06-2006  08:03:29.791  0.297ms 7
3 26-06-2006  08:41:36.526  0.281ms 7
4 04-08-2006  06:15:29.354  0.125ms 7
5 27-10-2006  15:42:29.604  0.250ms 7