generated using discharge by daniël van os
based upon data from astrogenic's nexstorm
   
Most active days
 rank date strikes
1 15-07-2005 23850
2 29-07-2005 20148
3 21-06-2005 18281
4 02-09-2005 17209
5 03-06-2005 14440
Most active hours
 rank date/hour strikes
1 29-07-2005 14:00-15:00 5014
2 29-07-2005 13:00-14:00 3659
3 02-09-2005 04:00-05:00 3597
4 15-07-2005 14:00-15:00 3097
5 29-07-2005 12:00-13:00 3081
Most active minutes
 rank date/minute strikes
1 29-07-2005 14:12 121
2 29-07-2005 14:17 121
3 29-07-2005 14:19 120
4 29-07-2005 14:34 110
5 29-07-2005 14:22 108
Most active seconds
 rank date/minute strikes
1 29-07-2005 14:12:43 25
2 22-07-2005 18:22:52 24
3 29-07-2005 14:18:27 24
4 29-07-2005 14:33:34 24
5 29-07-2005 14:04:24 23
Most active bursts
 rank date start/duration strikes
1 02-09-2005  04:45:55.061  0.563ms 12
2 29-07-2005  12:45:02.066  0.469ms 11
3 15-07-2005  20:15:29.423  0.328ms 10
4 29-07-2005  13:00:12.756  0.406ms 10
5 02-05-2005  04:44:40.229  0.172ms 9