generated using discharge by daniël van os
based upon data from astrogenic's nexstorm
Strikes per day - Top 365
rank when strikecount
1* 15-07-2005 23850 
2* 29-07-2005 20148 
3* 21-06-2005 18281 
4* 02-09-2005 17209 
5* 03-06-2005 14440 
6* 02-05-2005 11775 
7* 01-09-2005 6238 
8* 19-07-2005 6062 
9* 22-07-2005 5913 
10* 25-06-2005 5192 
11* 31-07-2005 4862 
12* 30-07-2005 3724 
13* 07-08-2005 3722 
14* 09-07-2005 3516 
15* 07-07-2005 3492 
16* 26-08-2005 2782 
17* 04-07-2005 2733 
18* 20-06-2005 2642 
19* 19-08-2005 2476 
20* 20-07-2005 2458 
21* 04-06-2005 2333 
22* 03-05-2005 2305 
23* 11-05-2005 2093 
24* 22-05-2005 2024 
25* 28-07-2005 2012 
26* 30-05-2005 1960 
27* 06-08-2005 1864 
28* 23-05-2005 1834 
29* 18-07-2005 1797 
30* 04-08-2005 1597 
31* 10-05-2005 1585 
32* 16-07-2005 1455 
33* 12-08-2005 1270 
34* 28-05-2005 1046 
35* 08-07-2005 1035 
36* 09-05-2005 953 
37* 16-04-2005 942 
38* 13-06-2005 856 
39* 10-07-2005 854 
40* 15-04-2005 841 
41* 25-07-2005 834 
42* 11-06-2005 827 
43* 05-06-2005 805 
44* 07-05-2005 788 
45* 29-06-2005 788 
46* 14-06-2005 786 
47* 01-05-2005 770 
48* 25-08-2005 766 
49* 06-07-2005 662 
50* 19-06-2005 628 
51* 03-08-2005 611 
52* 21-07-2005 610 
53* 08-08-2005 582 
54* 27-04-2005 555 
55* 05-08-2005 531 
56* 14-05-2005 529 
57* 08-05-2005 518 
58* 04-05-2005 498 
59* 20-08-2005 465 
60* 30-06-2005 435 
61* 07-09-2005 430 
62* 14-07-2005 403 
63* 27-08-2005 396 
64* 01-07-2005 374 
65* 21-08-2005 367 
66* 15-06-2005 363 
67* 06-05-2005 361 
68* 06-09-2005 359 
69* 17-04-2005 346 
70* 01-08-2005 304 
71* 18-04-2005 296 
72* 27-07-2005 293 
73* 20-05-2005 286 
74* 24-06-2005 278 
75* 17-05-2005 265 
76* 15-05-2005 264 
77* 14-08-2005 254 
78* 16-06-2005 249 
79* 22-06-2005 242 
80* 11-07-2005 241 
81* 31-05-2005 235 
82* 28-08-2005 235 
83* 11-08-2005 234 
84* 10-08-2005 229 
85* 12-05-2005 225 
86* 27-06-2005 211 
87* 21-05-2005 207 
88* 05-09-2005 201 
89* 17-07-2005 189 
90* 24-05-2005 178 
91* 10-06-2005 177 
92* 16-05-2005 163 
93* 18-05-2005 162 
94* 13-05-2005 159 
95* 12-06-2005 157 
96* 26-06-2005 155 
97* 14-04-2005 153 
98* 06-06-2005 146 
99* 20-04-2005 140 
100* 19-05-2005 139 
101* 24-08-2005 137 
102* 29-05-2005 132 
103* 22-08-2005 132 
104* 16-08-2005 130 
105* 03-09-2005 127 
106* 21-04-2005 110 
107* 02-08-2005 110 
108* 26-07-2005 109 
109* 13-08-2005 104 
110* 17-08-2005 104 
111* 02-07-2005 101 
112* 13-07-2005 100 
113* 23-08-2005 100 
114* 17-06-2005 97 
115* 12-07-2005 97 
116* 05-05-2005 94 
117* 29-08-2005 93 
118* 19-04-2005 91 
119* 05-07-2005 89 
120* 23-07-2005 89 
121* 23-06-2005 88 
122* 04-09-2005 84 
123* 12-04-2005 71 
124* 13-04-2005 69 
125* 24-04-2005 67 
126* 09-08-2005 64 
127* 01-06-2005 60 
128* 15-08-2005 53 
129* 11-04-2005 52 
130* 29-04-2005 52 
131* 25-04-2005 48 
132* 26-04-2005 48 
133* 09-06-2005 47 
134* 26-05-2005 44 
135* 02-06-2005 43 
136* 07-06-2005 42 
137* 24-07-2005 40 
138* 27-05-2005 34 
139* 28-04-2005 32 
140* 18-06-2005 32 
141* 03-07-2005 30 
142* 25-05-2005 28 
143* 30-08-2005 27 
144* 10-04-2005 25 
145* 30-04-2005 20 
146* 23-04-2005 18 
147* 22-04-2005 14 
148* 08-06-2005 11 
149* 28-06-2005